Contents
Number of International Students
Students Studying Abroad Through Year 2009 Exchange Students’ Program By Country / By University
| By Country / Region | Overseas Host University | number |
| Total | 8 |
| China | Capital Normal University | 1 |
| Republic of Korea | Kyungpook National University | 1 |
| U.S.A. | Arizona State University | 1 |
| The University of West Florida | 1 |
| France | Université de Technologie Troyes | 1 |
| Université de Technologie de Compiegne | 1 |
| Université de Technologie de Belfort-Montbeliard | 1 |
| Université Paris Diderot (Paris 7) | 1 |
International Students Studying at Wakayama University (as of 2010-04-16)
Full-Time | Department | By National Scholarships | Government Nominees | Private | Subtotal |
| University Total | 1 | 9 | 96 | 106 |
| Faculty of Education | 0 | 0 | 13 | 13 |
| Faculty of Economics | 1 | 0 | 12 | 13 |
| Faculty of Systems Engineering | 1 | 9 | 6 | 16 |
| Faculty of Tourism | 0 | 0 | 0 | 0 |
| Undergraduates Total | 2 | 9 | 31 | 42 |
| Graduate School of Education | 3 | 0 | 14 | 17 |
| Graduate School of Economics | 1 | 0 | 43 | 44 |
Graduate School of Systems Engineering Ph.D. Course-Work Period | 0 | 0 | 4 | 4 |
Graduate School of Systems Engineering Ph.D. Thesis Period | 0 | 0 | 0 | 0 |
| Graduate School of Tourism | 0 | 0 | 1 | 1 |
| Graduates Total | 1 | 0 | 64 | 65 |
Part-Time | Department | By National Scholarships | Exchange Program | Prefectural Scholarships | Private | Subtotal |
| University Total | 2 | 14 | 0 | 25 | 41 |
| Faculty of Education | 0 | 10 | 0 | 8 | 18 |
| Faculty of Economics | 0 | 1 | 0 | 7 | 8 |
| Faculty of Systems Engineering | 0 | 0 | 0 | 4 | 4 |
| Faculty of Tourism | 0 | 0 | 0 | 0 | 0 |
| Undergraduates Total | 0 | 11 | 0 | 19 | 30 |
| Graduate School of Education | 2 | 3 | 0 | 1 | 6 |
| Graduate School of Economics | 0 | 0 | 0 | 4 | 4 |
Graduate School of Systems Engineering Ph.D. Course-Work Period | 0 | 0 | 0 | 0 | 0 |
Graduate School of Systems Engineering Ph.D. Thesis Period | 0 | 0 | 0 | 0 | 0 |
| Graduates Total | 2 | 3 | 0 | 6 | 11 |
Total | Full-Time and Part-Time | Department | Total |
| University Total | 147 |
| Faculty of Education | 37 |
| Faculty of Economics | 23 |
| Faculty of Systems Engineering | 17 |
| Faculty of Tourism | 0 |
| Undergraduates Total | 71 |
| Graduate School of Education | 22 |
| Graduate School of Economics | 48 |
Graduate School of Systems Engineering Ph.D. Course-Work Period | 7 |
Graduate School of Systems Engineering Ph.D. Thesis Period | 0 |
| Graduate School of Tourism | 1 |
| Graduates Total | 76 |
Exchange Students by Country (as of 2010-04-16)
Faculty of Education | Country / Region | Full-Time | Visiting Researcher |
| Total | 13 | 18 |
| Asia | China | 13 | 14 |
| Malaysia | | |
| Republic of Korea | | 2 |
| Vietnam | | 1 |
| Bangladesh | | |
| Myanmar | | |
| Laos | | |
| The Republic of Philippines | | |
| North America | U.S.A. | | |
| Europe | France | | 1 |
Graduate School of Education | Country / Region | Full-Time | Visiting Researcher |
| Total | 15 | 6 |
| Asia | China | 14 | 2 |
| Malaysia | | |
| Republic of Korea | | 2 |
| Vietnam | | |
| Bangladesh | 1 | |
| Myanmar | | 1 |
| Laos | | |
| The Republic of Philippines | | 1 |
| North America | U.S.A. | | |
| Europe | France | | |
Faculty of Economics | Country / Region | Full-Time | Visiting Researcher |
| Total | 15 | 13 |
| Asia | China | 12 | 8 |
| Malaysia | 1 | |
| Republic of Korea | 1 | |
| Vietnam | 1 | |
| Bangladesh | | |
| Myanmar | | |
| Laos | | |
| The Republic of Philippines | | |
| North America | U.S.A. | | |
| Europe | France | | |
Graduate School of Economics | Country / Region | Full-Time | Visiting Researcher |
| Total | 44 | 4 |
| Asia | China | 44 | 4 |
| Malaysia | | |
| Republic of Korea | | |
| Vietnam | | |
| Bangladesh | | |
| Myanmar | | |
| Laos | | |
| The Republic of Philippines | | |
| North America | U.S.A. | | |
| Europe | France | | |
Faculty of Systems Engineering | Country / Region | Full-Time | Visiting Researcher |
| Total | 13 | 4 |
| Asia | China | 3 | 4 |
| Malaysia | 9 | |
| Republic of Korea | 1 | |
| Vietnam | | |
| Bangladesh | | |
| Myanmar | | |
| Laos | | 1 |
| The Republic of Philippines | | |
| North America | U.S.A. | | |
| Europe | France | | |
Graduate School of Systems Engineering | Country / Region | Full-Time | Visiting Researcher |
| Total | 5 | 1 |
| Asia | China | 4 | 1 |
| Malaysia | | |
| Republic of Korea | | |
| Vietnam | | |
| Bangladesh | | |
| Myanmar | | |
| Laos | 1 | |
| The Republic of Philippines | | |
| North America | U.S.A. | | |
| Europe | France | | |
Faculty of Tourism | Country / Region | Full-Time | Visiting Researcher |
| Total | | |
| Asia | China | | |
| Malaysia | | |
| Republic of Korea | | |
| Vietnam | | |
| Bangladesh | | |
| Myanmar | | |
| Laos | | |
| The Republic of Philippines | | |
| North America | U.S.A. | | |
| Europe | France | | |
Graduate School of Tourism | Country / Region | Full-Time | Visiting Researcher |
| Total | 1 | 0 |
| Asia | China | 1 | |
| Malaysia | | |
| Republic of Korea | | |
| Vietnam | | |
| Bangladesh | | |
| Myanmar | | |
| Laos | | |
| The Republic of Philippines | | |
| North America | U.S.A. | | |
| Europe | France | | |
Subtotal | Country / Region | Subtotal |
| Total | 147 |
| Asia | China | 124 |
| Malaysia | 10 |
| Republic of Korea | 6 |
| Vietnam | 2 |
| Bangladesh | 1 |
| Myanmar | 1 |
| Laos | 1 |
| The Republic of Philippines | 1 |
| North America | U.S.A. | |
| Europe | France | 1 |
Back to Top