Contents
International Exchanges
| Classification | Faculties | Graduate School | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Students | Research Student | Special Student | Total | Regular Students | Research Student | Special Student | Total | ||||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | ||||
| Faculty of Education | 8 | 10 | 2 | 1 | 5 | 8 | 34 | 6 | 5 | 3 | 7 | 0 | 0 | 21 | 55 |
| Faculty of Economics | 4 | 4 | 0 | 2 | 3 | 3 | 16 | 14 | 17 | 0 | 2 | 1 | 0 | 34 | 50 |
| Faculty of Systems Engineering | 9 | 6 | 0 | 0 | 0 | 0 | 15 | 9 | 3 | 0 | 1 | 2 | 0 | 15 | 30 |
| Sum Total | 21 | 20 | 2 | 3 | 8 | 11 | 65 | 29 | 25 | 3 | 10 | 3 | 0 | 70 | 135 |
As of May 1, 2008
| Country | Faculty of Education | Faculty of Economics | Faculty of Systems Engineering | Total | |||
|---|---|---|---|---|---|---|---|
| Undergraduate | Graduate | Undergraduate | Graduate | Undergraduate | Graduate | ||
| ASIA | |||||||
| People's Republic of China | 27 | 16 | 11 | 32 | 6 | 10 | 102 |
| Malaysia | 7 | 2 | 9 | ||||
| Republic of Korea | 3 | 1 | 4 | ||||
| Taiwan | 1 | 1 | |||||
| Mongolia | 1 | 1 | |||||
| Socialist Republic of Viet Nam | 1 | 1 | |||||
| Islamic Republic of Afghanistan | 1 | 1 | |||||
| Republic of Uzbekistan | 1 | 1 | |||||
| Republic of the Philippines | 2 | 2 | |||||
| Republic of the Indonesia | 1 | 1 | 1 | 3 | |||
| Sub Total | 30 | 21 | 12 | 34 | 15 | 13 | 125 |
| OCEANIAN | |||||||
| Australia | 1 | 2 | 3 | ||||
| Sub Total | 1 | 2 | 3 | ||||
| AFRICA | |||||||
| Federal Republic of Nigeria | 1 | 1 | |||||
| Sub Total | 1 | 1 | |||||
| EUROPE | |||||||
| French Republic | 2 | 2 | |||||
| Republic of Bulgaria | 1 | 1 | 2 | ||||
| Republic of Poland | 1 | 1 | |||||
| Sub Total | 2 | 1 | 2 | 5 | |||
| SOUTH AMERICA | |||||||
| Republic of Guatemara | 1 | 1 | |||||
| Sub Total | 1 | 1 | |||||
| Total | 34 | 21 | 16 | 34 | 15 | 15 | 135 |
As of May 1, 2008
| Dispatch place university nama | Faculty of Education | Faculty of Econimics | Faculty of Systems Engineering |
|---|---|---|---|
| Capital Normal University | 1 | 0 | 0 |
| Shandong University | 0 | 1 | 0 |
| Shandong Teacher`s University | 2 | 0 | 0 |
| The University of Technology of Troyes The University of Technology of Compiegne The University of Technology of Belfort-Mombeliard |
2 | 0 | 0 |
| Euromed Marseille Ecole de Manegement | 0 | 1 | 0 |
| Arizona State University | 0 | 0 | 1 |
| Total | 5 | 2 | 1 |
Fiscal Year 2007
| Country | University | Date of Agreement |
|---|---|---|
| Korea | Kyungpook National University | December.10.2001 |
| People's Republic of China | Dongbei University of Finance & Economics | March 7.2005 |
| Capital Normal University | November 9.2005 | |
| Zhejiang Normal University | December 16.1998 | |
| Shandong Teachers' University | December 2.1998 | |
| University of Electronic Science and Technology of China | December 31.1992 | |
| Shandong University | February 10.2000 | |
| Jilin University | June 30.2003 | |
| East China Normal University | December 11.2007 | |
| Kingdom of Thailand | The Office of Rajabhat Institutes Council, Ministry of Education40 | August 25.1995 |
| Socialist Republic of Viet Nam | Ho Chi Minh City University of Pedagogy | March 26.2007 |
| Federal Republic of Germany | Heinrich-heine-Universitat Dusseldorf | September 24.1998 |
| Georg-August-Universitat Gottingen | August 29.1995 | |
| French Republic | The University of Technology of Troyes | November 23.1999 |
| The University of Technology of Compiegne | ||
| The University of Technology of Belfort-Montbeliars | ||
| Euromed Marseille Ecole de Manegement | December 19.2006 | |
| University Paris of Diderot | January 21.2008 | |
| kingdam of Spain | The University of Zaragoza | December 23.2005 |
| United States of America | Arizona State University | September 1.1998 |
| The University of West Florida | October 6.1999 | |
| The University of Winsconsin Milwaukee | November 3.1999 | |
| Eastern Connecticut State University | August 25.2000 | |
| Oakland University | October 25.2000 | |
| Bridgewater State College | October 21.2005 | |
| University of Hawaii of Manoa | October 1.2007 | |
| University of Central Florida | October 25.2007 | |
| Australia | Curtin University of Technology | March 18.1993 |
| Curtin Business School | ||
| School of Language and Intercultural Education | ||
| Deakin University | October 21.1999 | |
| Republic of Guatemala | The University of San Carlos | March 30.1989 |
| Malaysia | Universiti teknologi MARA | November 8.2007 |
As May 1, 2008
